Series of units | Value | Date | Return 1 Day |
Return 1 Month |
Return Year-To-Date | Return 1 Year |
Return 3 Year |
Content | Risk |
---|---|---|---|---|---|---|---|---|---|
Obsido Rebalanced 50 A1 | 120,16951 | 23.03.2023 | -0,35% | -2,44% | +0,65% | -7,68% | +26,42% | 4 | |
Obsido Rebalanced 50 A2 | 124,83933 | 23.03.2023 | -0,35% | -2,39% | +0,80% | -7,07% | +28,92% | 4 | |
Obsido Rebalanced 50 A3 | 126,13127 | 23.03.2023 | -0,34% | -2,38% | +0,84% | -6,89% | +29,70% | 4 | |
Obsido Rebalanced 50 A4 | 127,73877 | 23.03.2023 | -0,34% | -2,35% | +0,91% | -6,60% | +30,87% | 4 | |
Obsido Rebalanced 85 A2 | 132,64455 | 23.03.2023 | -0,63% | -3,52% | +1,07% | -9,10% | +48,51% | 5 | |
Obsido Rebalanced 85 A3 | 134,01451 | 23.03.2023 | -0,62% | -3,51% | +1,12% | -8,91% | +49,41% | 5 | |
Obsido Rebalanced 85 A4 | 135,72296 | 23.03.2023 | -0,62% | -3,48% | +1,19% | -8,64% | +50,76% | 5 | |
Obsido Rebalanced 50 SEK A2 (SEK) | 124,72460 | 23.03.2023 | +0,02% | -1,47% | +1,64% | -1,23% | +30,41% | 4 | |
Obsido Rebalanced 50 SEK A3 (SEK) | 125,31088 | 23.03.2023 | +0,02% | -1,46% | +1,69% | -1,03% | -% | 4 | |
Obsido Rebalanced 50 SEK A4 (SEK) | 126,14835 | 23.03.2023 | +0,02% | -1,44% | +1,73% | -0,83% | -% | 4 | |
Obsido Global Aggressive A2 | 113,13260 | 23.03.2023 | -0,72% | -4,96% | +0,42% | -10,28% | -% | 5 | |
Obsido Global Aggressive A3 | 113,66860 | 23.03.2023 | -0,72% | -4,94% | +0,46% | -10,10% | -% | 5 | |
Obsido Global Aggressive A4 | 114,47846 | 23.03.2023 | -0,72% | -4,92% | +0,53% | -9,83% | -% | 5 | |
Obsido Global Balanced A2 | 106,02327 | 23.03.2023 | -0,67% | -3,35% | +1,09% | -6,47% | -% | 4 | |
Obsido Global Balanced A3 | 106,52649 | 23.03.2023 | -0,67% | -3,34% | +1,14% | -6,28% | -% | 4 | |
Obsido Global Balanced A4 | 107,27754 | 23.03.2023 | -0,67% | -3,31% | +1,21% | -6,00% | -% | 4 |
Historical data may not be a reliable indicator of the Fund’s future returns.
Obsido Kiinteistörahasto I Ky (Obsido Real Estate Fund I LP)
Obsido Real Estate Fund I LP invests in shares of housing or real estate holding companies, real estates and real estate development projects. The fund buys, sells, rents and actively develops targets in order to generate income through capital gains and rental activities.